You Are Here:
Bachelors Degree - B.Com. Subjects:
F.Y.B.Com. Subjects (Autonomous)
| BACHELOR OF COMMERCE (FIRST YEAR ) | |||
| SR.NO. | SUBJECT | SEMESTER 1 | SEMESTER 2 |
| 1 | ACCOUNTS | Financial Accounting - 1 | Financial Accounting - 2 |
| 2 | ECONOMICS | Fundamentals of Microeconomics | Advanced Microeconomics |
| 3 | MATHS / COMPUTER | Mathematics & Statistics-I OR *Mathematics for Finance-I OR Business Computing-I |
Mathematics & Statistics-II OR *Mathematics for Finance-II OR Business Computing-II |
| 4 | COMPULSORY ENGLISH | English for Communication-1 | English for Communication-2 |
| 5 | ADDITIONAL ENGLISH | Language through Literature-1 | Language through Literature-2 |
| 6 | GENERAL AWARENESS - 1 | An Insight into India | An Insight into the World |
| 7 | GENERAL AWARENESS - 2 | Dimensions of Business Studies - 1 | Dimensions of Business Studies - 2 |
| * Mathematics for Finance can be chosen only if the student has offered Mathematics in 12th Standard | |||
S.Y.B.Com. Subjects
Compulsory group (5)
- Business Communication
- Corporate Accounting
- Bus. Eco II (Macro)
- Bus Management
- Corporate Law
- Environmental Awareness
Optional Group (any 1) (Special paper I)
- Business Administration
- Banking and finance
- Cost & Works Accounting
- Marketing Management
T.Y.B.Com. Subjects
Compulsory group (4)
- Business Regulatory & Framework
- Advanced Accounting
- International Eco
- Auditing & Taxation
Optional Group (any 1)
(Special paper II & III)
- Business Administration
- Banking and finance
- Cost & Works Accounting
- Marketing Management
Click here for the detailed syllabus of the above subjects





