College Fees Structure for the year 2010 - 2011
| Class | Maharashtra S.S.C. Board |
Other than S.S.C. Board |
Maharashtra Category | Foreigner | Maharashtra Girl (FEG) |
| F.Y.J.C. | 1430 | 1730 | 1160 | 1930 | 1160 |
| * Rs. 2250/- extra fees for Subject : Information Technology |
| Class | Maharashtra | Other State |
SAARC |
Foreigner | Maharashtra Category |
| F.Y.B.A. | 2382 | 3282 | 3852 | 5452 | 1582 |
| S.Y.B.A | 2252 | 3052 | 3852 | 5452 | 1452 |
| T.Y.B.A. | 2152 | 2952 | 3752 | 5352 | 1352 |
| F.Y.B.Com | 2522 | 3422 | 3992 | 5592 | 1722 |
| S.Y.B.Com | 2432 | 3232 | 4032 | 5632 | 1632 |
| T.Y.B.Com | 2372 | 3172 | 3972 | 5572 | 1572 |
| F.Y.B.Sc. | 22287 | 28387 | 34057 | 46057 | 16287 |
| S.Y.B.Sc. | 19757 | 25757 | 31757 | 43757 | 13757 |
| T.Y.B.Sc. | 19657 | 25657 | 31657 | 43657 | 13657 |
| M. COM I | 6012 | 10112 | 13912 | 21912 | 5212 |
| M. COM II | 5612 | 9612 | 13612 | 21612 | 4812 |
In addition to above fees,students have to pay charges for various facilities provided. *Changes may take place |




